System |
CPU | ARM Dual-core A35 @800MHz |
Pre-installed OS | Linux 5.10 with webUI management programs |
DRAM | 128MB (512MB optional) |
Storage Pre-installed | 8 GB eMMC |
Storage Slot | SD slots x 1 |
Serial Interface |
Serial Ports | 2 x RS485 + 2 x RS-232/485 |
Bondrate | 300 bps to 921.6 kbps |
Data Bits | 5, 6, 7, 8 |
Parity | None, Even, Odd, Space, Mark |
Stop Bits | 1, 1.5, 2 |
Protection | Surge 4KV ESD ±15kV IEC61000-4-2 Air Discharge ESD ±15kV Human Body Model |
Ethernet Interface |
Ethernet Ports | 2 x Auto-sensing 10/100 Mbps ports (RJ45 connector) , 1x WAN, 1xLAN or 2xLAN configurable |
Protection | Surge 2KV ESD ±15kV IEC61000-4-2 Air Discharge ESD ±15kV Human Body Model |
Cellular Interface |
Cellular module Slots | 1 x mPCIe slot for Cellular module |
Number of SIMs | 1 |
SIM Format | Micro SIM (12mm*15mm) |
Cellular Antenna Connector | SMA |
Band Options | US model: 4G LTE FDD@ B2/B4/B12/B13; 3G WCDMA@ B2/B4/B5; Carrier Approval: Verizon, AT&T EU model: 4G LTE FDD@ B1/B3/B7/B8/B20/B28A; 4G LTE TDD@ B38/B40/B41; 3G WCDMA@ B1/B8; 2G GSM@ B3/B8; AU model: 4G LTE FDD@ B1/B2/B3/B4/B5/B7/B8/B28; 4G LTE TDD@ B40; 3G WCDMA@ B1/B2/B5/B8; 2G GSM@ B2/B3/B5/B8;Other options please contact Elastel representative. |
USB Host |
USB 2.0 | 1 x USB 2.0, type-A connector |
Power output | 5V@500mA |
Protection | Output Over Load protection ESD ±8kV IEC61000-4-2 Air Discharge ESD ±6kV Human Body Model |
Other Interface |
Console | 1 x UART type-C connector |
Buttons | 1x button for Reset and Upgrade |
Power Parameters |
Standard Power | DC 12V/1.5A |
Input Voltage | 9 ~ 48 VDC, 12 ~ 30 VAC |
Power Consumption | Working Mode: 6 W Peak Power: <10 W |
Protection | Overvoltage & polarity reverse protection Surge 4KV ESD ±15kV IEC61000-4-2 Air Discharge ESD ±15kV Human Body Model |
Indicators |
LED Indicators | Power x 1, System (programmable) x1, Cellular WAN x1, WAN x1, COM<x> trans x 8 (TX + RX) |
Cellular LED status | Searching network: Slow flashing (200ms ON/1800ms OFF) Idle Status: Slow flashing (1800ms ON/200ms OFF) Transmission: Fast flashing (125ms ON/125ms OFF) |
Buzzer | Built-in buzzer x 1, for Warning alarm ( Programmable) |
Reliability |
Alert Tools | External RTC (real-time clock) |
Automatic Reboot Trigger | External WDT (watchdog timer) |
Physical Characteristics |
Dimensions | 128.8mm×117mm×28mm (L×W×H) |
Housing | Metal |
Installation | DIN-rail mounting Wall mounting |
Weight | 470 g (1.04 lb) |
Environmental Limits |
Ambient Relative Humidity | 5 to 95% (non-condensing) |
Operating Temperature | -40 to 85°C (-40 to 185°F) |
Storage Temperature (package included) | -40 to 85°C (-40 to 185°F) |
Package Contents |
Device | 1 x EG324 IoT Gateway with Terminal Block preinstalled |
Antenna | Mag-mount Cellular Antenna (SMA Male, 1 meter, 12dBi) |
Installation Kit | 1 x DIN-rail kit |
Power Adapter | DC 12V/1.5A (optional) |
Warranty |
Warranty Period | 1 year |